Boys' Statistics
2013 Statistics (Putts and Average are per 9 holes)
Thru 25 Rounds of Golf
Name SubPar Par Bog Other GIR FW Putts Average
Austin Corcimiglia 6% 40% 36% 19% 34% 36% 15.7 41.7
Collin Sherburne 2% 22% 40% 37% 15% 32% 16.9 46.5
Jordon Schmucker 2% 25% 34% 40% 24% 22% 17.1 46.9
Brody Dunn 4% 20% 38% 37% 25% 26% 17.3 47.1
Brody Dunn 4% 20% 38% 37% 25% 26% 17.3 47.1
Justin Papenbrock 1% 20% 42% 37% 19% 26% 17.1 47.2
Seth Wirick 0% 13% 46% 41% 20% 24% 18.9 47.8
Seth Wirick 0% 13% 46% 41% 20% 24% 18.9 47.8
Jeffrey Herndon 0% 11% 46% 54% 23% 37% 18.7 50.9
Brandon Arnos 3% 8% 40% 49% 19% 46% 18.6 51.0
Austin Papenbrock 0% 10% 41% 49% 5% 43% 16.6 51.4
Austin Papenbrock 0% 10% 41% 49% 5% 43% 16.6 51.4
Mitchel Long 7% 11% 19% 63% 0% 35% 19.0 52.9
Colt Penner 0% 22% 17% 61% 17% 10% 16.0 53.4
Kyle Boekhout 2% 11% 22% 65% 13% 24% 19.3 55.2
Sam Beaber 0% 11% 47% 42% 30% 52% 19.7 56.7
Drew Sullivan 3% 8% 29% 49% 11% 23% 17.5 57.9
Sam Vermilyea 0% 4% 4% 93% 4% 28% 21.2 67.7
Team Average for April = 193.1
Team Average as of May 11 = 187.8
Final Team Average = 182.5
Boys' Statistics
2012 Statistics (Putts and Average are per 9 holes)
Thru 24 Rounds of Golf
Name SubPar Par Bog Other GIR FW Putts Average
Austin Corcimiglia 10% 50% 30% 11% 49% 46% 15.3 39.5
Tyler Jenkins 4% 31% 45% 21% 28% 37% 16.3 43.9
Jordon Schmucker 1% 26% 39% 34% 18% 30% 17.0 46.5
Collin Sherburne 3% 25% 31% 42% 20% 35% 17.2 47.7
Colt Penner 0% 25% 38% 37% 19% 50% 17.1 49.3
Team Avg. - 184.3 (as of April 21, 2012)
Team Avg. - 180.2 (as of May 5, 2012)
Team Avg. - 178.9 (as of May 19, 2012)
Team Avg. - 177.6 (as of June 2, 2012)
Justin Papenbrock 3% 26% 41% 41% 31% 44% 17.0 48.7
Brody Dunn 4% 17% 41% 40% 18% 32% 16.9 50.1
Austin Papenbrock 1% 16% 30% 53% 15% 43% 18.6 50.7
Seth Wirick 0% 18% 36% 47% 10% 24% 17.5 50.6
Jeffrey Herndon 2% 11% 30% 57% 11% 31% 17.7 52.5
Sam Beaber 0% 11% 30% 59% 16% 39% 18.9 54.2
Tony LaRose 0% 7% 22% 70% 0% 18% 17.5 57.8
Drew Sullivan 58.0 58.4
Keith Bookwalter 0% 10% 15% 75% 11% 47% 20.0 58.7
Kyle Boekhout 0% 0% 5% 95% 0% 0% 23.0 67.0