Boys' Statistics
2012 Statistics (Putts and Average are per 9 holes)
Thru 19 Rounds of Golf
Thru 19 Rounds of Golf
Name SubPar Par Bog Other GIR FW Putts Average
Austin Corcimiglia 8% 49% 31% 12% 50% 46% 15.7 40.1
Tyler Jenkins 2% 33% 43% 23% 28% 36% 16.8 44.5
Jordon Schmucker 1% 26% 38% 36% 20% 36% 17.2 46.7
Collin Sherburne 3% 25% 31% 42% 20% 35% 17.2 47.6
Colt Penner 0% 25% 38% 37% 19% 50% 17.1 49.8
Team Avg. - 184.3 (as of April 21, 2012)
Team Avg. - 180.2 (as of May 5, 2012)
Team Avg. - 178.9 (as of May 19, 2012)
Justin Papenbrock 3% 26% 41% 41% 31% 44% 17.0 48.5
Brody Dunn 4% 17% 41% 40% 18% 32% 16.9 50.1
Austin Papenbrock 1% 16% 30% 53% 15% 43% 18.6 50.7
Seth Wirick 0% 18% 36% 47% 10% 24% 17.5 50.6
Jeffrey Herndon 2% 11% 30% 57% 11% 31% 17.7 52.5
Sam Beaber 0% 11% 30% 59% 16% 39% 18.9 54.2
Tony LaRose 0% 7% 22% 70% 0% 18% 17.5 57.8
Drew Sullivan 58.0 58.4
Keith Bookwalter 0% 10% 15% 75% 11% 47% 20.0 58.7
Kyle Boekhout 0% 0% 5% 95% 0% 0% 23.0 67.0
